Shipping & Returns
Shipping and shipping costs include packaging, managing your purchases and shipping costs.
These costs are calculated according to the nature of the items ordered, the total weight of the order, the mode of transport selected and the geographical destination of the delivery.
The shipping costs are indicated on the screen at the end of the order of the various products, and are recalled in the summary of the order that precedes the validation.
We advise you to group your purchases into an order to save on shipping costs. We can not group two orders. Particular care is given to packages containing fragile products, however, please check that the package is not damaged when you receive it, in the presence of the delivery person.
Other countries
0-3500kg
Price upon request
For customs formalities (Switzerland)
additional charges may apply!
NO DELIVERIES TO POSTAL BOXES
DEUTSCHLAND |
|
|
|
|
| Preis ohne Mwst. | Preis inkl. Mwst | ||
0 – 15 kg 19 % | 14,35.-€ | 17,08.-€ | ||
15,01 – 30 kg 19 % | 16,50.-€ | 19,64.-€ | ||
|
|
| ||
FRANCE / MONACO |
|
|
|
|
| Preis ohne Mwst. | Preis inkl. Mwst. | ||
0 – 15 kg 20 % | 20,80.-€ | 24,96.-€ | ||
15,01 – 30 kg 20 % | 23,50.-€ | 28,20.-€ | ||
|
|
| ||
SCHWEIZ |
|
| ||
| Preis ohne Mwst. |
| ||
0 – 3 kg | 27,00.-€ |
| ||
3,01 – 5 kg | 30,00.-€ |
| ||
5,01 – 10 kg | 38,00.-€ |
| ||
10,01 – 15 kg | 48,30.-€ |
| ||
15,01 – 20 kg | 52,91.-€ |
| ||
20,01 – 25 kg | 57,52.-€ |
| ||
25,01 – 30 kg | 62,08.-€ |
| ||
|
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
ENGLAND PTT |
|
|
|
|
| Preis ohne Mwst. |
| ||
0 – 10 kg | 27,00.-€ |
| ||
10,01 – 30 kg | 39,00.-€ |
| ||
|
|
| ||
LAND | Preis ohne Mwst. | Preis inkl. Mwst | ||
Belgien 21 % | 14,20.-€ | 17,18.-€ | ||
Bulgarien 20 % | 38,50.-€ | 46,20.-€ | ||
Dänemark 25 % | 19,90.-€ | 24,88.-€ | ||
Estland 20 % | 38,30.-€ | 45,96 .-€ | ||
Finnland 24 % | 57,10.-€ | 70,80.-€ | ||
Holland 21 % | 14,20.-€ | 17,18.-€ | ||
Italien 22 % | 36,90.-€ | 45,02.-€ | ||
Kroatien 25 % | 45,90.-€ | 57,38.-€ | ||
Lettland 21 % | 46,10.-€ | 55,78.-€ | ||
Litauen 21 % | 46,10.-€ | 55,78.-€ | ||
Luxembourg 17 % | 13,10.-€ | 15,20.-€ | ||
Österreich 20 % | 24,90.-€ | 29,88.-€ | ||
Polen 23 % | 44,90.-€ | 55,23.-€ | ||
Portugal 23 % | 51,60.-€ | 63,47.-€ | ||
Rumänien 19 % | 38,50.-€ | 45,82.-€ | ||
Schweden 25 % | 36,90.-€ | 46,13.-€ | ||
Slowakei 20 % | 35,70.-€ | 42,84.-€ | ||
Slowenien 22 % | 46,20.-€ | 56,36.-€ | ||
Spanien 21 % | 57,10.-€ | 69,09.-€ | ||
Tch. Republik 21 % | 35,90.-€ | 43,44.-€ | ||
Ungarn 27 % | 37,50.-€ | 47,63.-€ | ||
Irland 23 % | 54,90.-€ | 67,53.-€ | ||
|
|
| ||
CORSE ENVOI PAR PTT |
|
|
|
|
| Preis ohne Mwst. | Preis inkl. Mwst | ||
0 – 10 kg 20 % | 27,42.-€ | 32,90.-€ | ||
10,01 – 30 kg 20 % | 39,08.-€ | 46,90.-€ |